Saturday 27 October 2012

Gallifrey Base iPod MP3 Picks Chart July/August 2012

Finally the inevitable has happened, with the Beatles taking over at the top of the overall chart following their 5th successive stint at the top of the bi-monthly chart. Big news this period appears to have been the Offspring, 5th with 11 picks sending them up 39 places to #46 overall.

July/August Top 25:

1 1 The Beatles 24
2 10 Iron Maiden 18
3 10 Queen 13
4 3 David Bowie 12
5 NE Offspring 11
6 6 Duran Duran 10
6 4 Muse 10
8 RE Foo Fighters 9
9 RE Blur 8
9 RE Johnny Cash 8
9 17 Pink Floyd 8
9 NE Rise Against 8
13 NE Black Sabbath 7
13 5 Cardiacs 7
13 RE ELO 7
13 NE Guns and Roses 7
13 NE Kate Bush 7
18 NE Anthrax 6
18 NE Linkin Park 6
18 RE Madness 6
18 NE Megadeth 6
18 10 OMD 6
18 NE The Cure 6
18 NE The Jam 6
18 NE The Rolling Stones 6


Overall Top 100:

1 2 The Beatles 205
2 1 David Bowie 193
3 3 Queen 120
4 4 Pink Floyd 89
5 6 Iron Maiden 88
6 5 Duran Duran 81
7 7 The Clash 70
8 8 Metallica 66
9 10 Blur 58
10 9 The Levellers 57
11 11 ELO 54
12 14 Muse 52
13 12 Pulp 49
14 22 Foo Fighters 46
14 13 The Bee Gees 46
14 17 The Jam 46
17 21 Cardiacs 45
17 14 Depeche Mode 45
17 19 Madness 45
17 14 Marillion 45
21 17 Manic Street Preachers 44
22 19 The Pogues 43
23 23 Ultravox 39
24 24 AC/DC 37
24 26 The Beach Boys 37
26 33 Johnny Cash 36
26 28 OMD 36
26 28 The Cure 36
26 26 U2 36
30 28 Led Zeppelin 35
30 24 Scissor Sisters 35
32 36 Kate Bush 34
33 36 The Rolling Stones 33
34 33 Coldplay 32
35 40 Blondie 31
35 31 Gary Numan 31
37 36 Tears for Fears 30
37 31 The Who 30
39 36 Joy Division 29
39 44 New Order 29
39 46 Slipknot 29
42 44 Elvis Costello 28
42 33 Frankie GTH 28
42 40 John Lennon 28
42 48 T Rex 28
46 85 Offspring 27
46 48 The Buggles 27
48 69 Guns and Roses 26
48 40 REM 26
48 40 Status Quo 26
51 48 Bjork 25
51 48 Radiohead 25
51 48 The Stranglers 25
54 58 Green Day 24
54 46 The Ramones 24
54 48 White Stripes 24
57 61 Adam & The Ants 23
57 54 Chumbawamba 23
57 54 Helloween 23
57 54 Ian Dury 23
57 54 Korn 23
57 76 Linkin Park 23
57 61 Smiths 23
57 61 Tori Amos 23
57 58 Wings 23
66 85 Anthrax 22
66 92 Black Sabbath 22
66 61 Fleetwood Mac 22
66 58 Kinks 22
66 85 Megadeth 22
66 61 Oasis 22
66 69 Police 22
66 NE Rise Against 22
73 61 Cradle of Filth 21
73 69 Jimi Hendrix 21
73 76 Specials 21
73 61 Super Furry Animals 21
76 92 System of a Down 20
76 61 Toyah 20
78 73 Lynyrd Skynyrd 19
78 69 Soft Cell 19
78 76 Take That 19
78 73 Thin Lizzy 19
84 73 Ash 18
84 85 Bob Dylan 18
84 92 Elvis Presley 18
84 92 Slayer 18
84 76 Therapy? 18
89 76 A Ha 17
89 76 Bruce Springsteen 17
89 92 Elton John 17
89 76 Killers 17
89 85 Kylie Minogue 17
89 NE MarilynManson 17
89 76 Pet Shop Boys 17
89 76 Undertones 17
97 92 Bob Marley 16
97 85 Franz Ferdinand 16
97 85 Lou Reed 16
97 92 Ocean Colour Scene 16
97 NE Prodigy 16
97 NE Small Faces 16
97 92 XTC 16

No comments:

Post a Comment