Top 20 May/June 2012
| 1 | 1 | Beatles | 33 |
| 2 | NE | Metallica | 22 |
| 3 | 2 | David Bowie | 20 |
| 4 | NE | Muse | 17 |
| 5 | 6 | Cardiacs | 13 |
| 6 | 6 | Duran Duran | 12 |
| 7 | 14 | Clash | 9 |
| 7 | RE | Coldplay | 9 |
| 7 | NE | Green Day | 9 |
| 10 | RE | Depeche Mode | 8 |
| 10 | 20 | Iron Maiden | 8 |
| 10 | 14 | OMD | 8 |
| 10 | 4 | Queen | 8 |
| 14 | RE | AC/DC | 7 |
| 14 | 20 | Frankie GTH | 7 |
| 14 | NE | Korn | 7 |
| 17 | RE | Bjork | 6 |
| 17 | 6 | Gary Numan | 6 |
| 17 | 14 | Marillion | 6 |
| 17 | 3 | Pink Floyd | 6 |
Overall Top 50
| 1 | 1 | David Bowie | 181 |
| 2 | 2 | Beatles | 180 |
| 3 | 3 | Queen | 107 |
| 4 | 4 | Pink Floyd | 81 |
| 5 | 6 | Duran Duran | 71 |
| 6 | 5 | Iron Maiden | 70 |
| 7 | 7 | Clash | 65 |
| 8 | 12 | Metallica | 63 |
| 9 | 8 | Levellers | 52 |
| 10 | 9 | Blur | 50 |
| 11 | 11 | ELO | 47 |
| 12 | 10 | Pulp | 45 |
| 13 | 13 | Bee Gees | 44 |
| 14 | 19 | Depeche Mode | 42 |
| 14 | 16 | Marillion | 42 |
| 14 | 29 | Muse | 42 |
| 17 | 16 | Jam | 40 |
| 17 | 18 | Manic Street Preachers | 40 |
| 19 | 18 | Madness | 39 |
| 19 | 13 | Pogues | 39 |
| 21 | 29 | Cardiacs | 38 |
| 22 | 21 | Foo Fighters | 37 |
| 23 | 19 | Ultravox | 35 |
| 24 | 26 | AC/DC | 34 |
| 24 | 23 | Scissor Sisters | 34 |
| 26 | 24 | Beach Boys | 33 |
| 26 | 22 | U2 | 33 |
| 28 | 26 | Cure | 30 |
| 28 | 25 | Led Zeppelin | 30 |
| 28 | 41 | OMD | 30 |
| 31 | 38 | Gary Numan | 29 |
| 31 | 35 | Who | 29 |
| 33 | 58 | Coldplay | 28 |
| 33 | 44 | Frankie GTH | 28 |
| 33 | 29 | Johnny Cash | 28 |
| 36 | 35 | Joy Division | 27 |
| 36 | 29 | Kate Bush | 27 |
| 36 | 29 | Rolling Stones | 27 |
| 36 | 35 | Tears for Fears | 27 |
| 40 | 44 | Blondie | 26 |
| 40 | 28 | John Lennon | 26 |
| 40 | 38 | REM | 26 |
| 40 | 29 | Status Quo | 26 |
| 44 | 41 | Elvis Costello | 25 |
| 44 | 38 | New Order | 25 |
| 46 | 49 | Ramones | 24 |
| 46 | 49 | Slipknot | 24 |
| 48 | 64 | Bjork | 23 |
| 48 | 49 | Buggles | 23 |
| 48 | 44 | Radiohead | 23 |
| 48 | 49 | Stranglers | 23 |
| 48 | 44 | T Rex | 23 |
| 48 | 44 | White Stripes | 23 |
No comments:
Post a Comment