So, Christmas 2011. Or more accurately New Year's Day 2012, I've just noticed.In the past two and a half months another 125 artists have been added, taking the total to 1061. The top 5 are unchanged, with Bowie adding another 45 picks, the Beatles doubling their score with 51, Queen 37, Maiden 10 and Duran Duran 13, but up to number 6 with an impressive 24 picks in the period is Pink Floyd. Floyd's rise is all the more remarkable in that at the start of September 2011 they weren't even in the top 80, with just 5 picks in over 5 months... Highest new entry is U2, who in mid-Sep were down in a share of 62nd place, but added 21 picks to go straight up into 11th equal. Biggest fallers are the Stranglers, down 24 places after not adding to their 14 picks.
Pos (Was) Artist Picks
1 | 1 | David Bowie | 124 | ||
2 | 2 | Beatles | 102 | ||
3 | 3 | Queen | 77 | ||
4 | 4 | Iron Maiden | 49 | ||
5 | 5 | Duran Duran | 45 | ||
6 | 15 | Pink Floyd | 41 | ||
7 | 6 | Clash | 39 | ||
8 | 6 | Metallica | 38 | ||
9 | 8 | Pulp | 32 | ||
10 | 12 | Levellers | 31 | ||
11 | 13 | Bee Gees | 29 | ||
11 | 17 | ELO | 29 | ||
11 | NE | U2 | 29 | ||
14 | 27 | Blur | 27 | ||
14 | 8 | Depeche Mode | 27 | ||
14 | 15 | Jam | 27 | ||
14 | 10 | Madness | 27 | ||
18 | 17 | Manic Street Preachers | 25 | ||
18 | 19 | Marillion | 25 | ||
18 | 19 | Pogues | 25 | ||
21 | 36 | Foo Fighters | 24 | ||
21 | 13 | Scissor Sisters | 24 | ||
21 | 10 | Ultravox | 24 | ||
24 | 30 | AC/DC | 22 | ||
24 | 30 | Muse | 22 | ||
26 | 36 | Cure | 21 | ||
27 | NE | Beach Boys | 20 | ||
27 | 23 | Helloween | 20 | ||
27 | 30 | Johnny Cash | 20 | ||
30 | 44 | Led Zeppelin | 19 | ||
30 | 19 | New Order | 19 | ||
30 | 19 | White Stripes | 19 | ||
33 | 23 | Blondie | 18 | ||
33 | NE | Oasis | 18 | ||
33 | NE | Rolling Stones | 18 | ||
33 | 36 | Who | 18 | ||
37 | 29 | Chumbawamba | 17 | ||
37 | NE | John Lennon | 17 | ||
37 | NE | Radiohead | 17 | ||
40 | 36 | Kate Bush | 16 | ||
40 | 36 | OMD | 16 | ||
42 | 30 | Slipknot | 15 | ||
42 | NE | Status Quo | 15 | ||
42 | NE | Super Furry Animals | 15 | ||
42 | NE | T Rex | 15 | ||
42 | NE | Tori Amos | 15 | ||
47 | 30 | Adam & The Ants | 14 | ||
47 | NE | Coldplay | 14 | ||
47 | NE | Cradle of Filth | 14 | ||
47 | 44 | Korn | 14 | ||
47 | NE | REM | 14 | ||
47 | 23 | Stranglers | 14 | ||
47 | 27 | Tears for Fears | 14 | ||
47 | NE | Toyah | 14 | ||
47 | NE | Wings | 14 |
No comments:
Post a Comment