1 | 1 | David Bowie | 143 | |
2 | 2 | Beatles | 127 | |
3 | 3 | Queen | 87 | |
4 | 6 | Pink Floyd | 59 | |
5 | 4 | Iron Maiden | 57 | |
6 | 7 | Clash | 50 | |
6 | 5 | Duran Duran | 50 | |
8 | 10 | Levellers | 40 | |
8 | 8 | Metallica | 40 | |
10 | 9 | Pulp | 38 | |
11 | 14 | Blur | 35 | |
11 | 11 | ELO | 35 | |
13 | 11 | Bee Gees | 34 | |
14 | 21 | Foo Fighters | 32 | |
14 | 14 | Jam | 32 | |
14 | 14 | Madness | 32 | |
14 | 18 | Pogues | 32 | |
18 | 14 | Depeche Mode | 31 | |
18 | 18 | Manic Street Preachers | 31 | |
18 | 11 | U2 | 31 | |
21 | 18 | Marillion | 30 | |
21 | 21 | Ultravox | 30 | |
23 | 21 | Scissor Sisters | 29 | |
24 | 27 | Beach Boys | 28 | |
25 | 24 | AC/DC | 26 | |
26 | 26 | Cure | 23 | |
26 | 40 | Kate Bush | 23 | |
26 | 24 | Muse | 23 | |
26 | 33 | Who | 23 | |
30 | 27 | Helloween | 22 | |
30 | 27 | Johnny Cash | 22 | |
30 | 30 | Led Zeppelin | 22 | |
30 | 30 | New Order | 22 | |
30 | 42 | Status Quo | 22 | |
35 | 37 | John Lennon | 21 | |
35 | 33 | Rolling Stones | 21 | |
37 | NE | Elvis Costello | 20 | |
38 | 33 | Oasis | 19 | |
38 | 42 | Tori Amos | 19 | |
38 | 30 | White Stripes | 19 | |
41 | 33 | Blondie | 18 | |
41 | 37 | Chumbawamba | 18 | |
41 | 47 | Coldplay | 18 | |
41 | 37 | Radiohead | 18 | |
41 | 42 | Slipknot | 18 | |
41 | 47 | Tears for Fears | 18 | |
47 | NE | Joy Division | 17 | |
47 | 47 | REM | 17 | |
47 | 47 | Stranglers | 17 | |
47 | 42 | Super Furry Animals | 17 | |
47 | 42 | T Rex | 17 |
Friday, 5 October 2012
Gallifrey Base iPod MP3 Chart March 2012
Around a year has passed at this point since the denizens of Gallifrey Base began picking favourites from the previous poster's selection in the Random MP3 list thread, and things are settling down a little. As posters come and posters go there will always be changes though, and the highest new entry in the March 2012 top 50 list is Elvis Costello at 37, with 8 picks in the period. Highest climber is Kate Bush, up 14 places to 24 after 7 picks, while at the top the Beatles are the most picked of the period with 25 to Bowie's 19, closing the gap to 16 points. Another impressive performance from the Floyd as well with 18 votes to overtake Maiden and Duran Duran on their way to fourth overall.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment